# Alle 88 Sternbilder

Durchsuche den Katalog, vergleiche Namen oder entdecke Himmelsregionen.

Die Karten verwenden die feste Referenz J2000. Die Sichtbarkeit hängt von Standort, Datum und Uhrzeit ab.

| Lateinischer Name | Gebräuchlicher Name | Kürzel | Lateinischer Genitiv | Himmelsregion |
|---|---|---|---|---|
| [Andromeda](https://constellations.wiki/de/constellations/andromeda/index.md) | Andromeda | And | Andromedae | Nördlicher Himmel |
| [Antlia](https://constellations.wiki/de/constellations/antlia/index.md) | Luftpumpe | Ant | Antliae | Südlicher Himmel |
| [Apus](https://constellations.wiki/de/constellations/apus/index.md) | Paradiesvogel | Aps | Apodis | Südlicher Himmel |
| [Aquarius](https://constellations.wiki/de/constellations/aquarius/index.md) | Wassermann | Aqr | Aquarii | Himmel am Äquator |
| [Aquila](https://constellations.wiki/de/constellations/aquila/index.md) | Adler | Aql | Aquilae | Himmel am Äquator |
| [Ara](https://constellations.wiki/de/constellations/ara/index.md) | Altar | Ara | Arae | Südlicher Himmel |
| [Aries](https://constellations.wiki/de/constellations/aries/index.md) | Widder | Ari | Arietis | Nördlicher Himmel |
| [Auriga](https://constellations.wiki/de/constellations/auriga/index.md) | Fuhrmann | Aur | Aurigae | Nördlicher Himmel |
| [Boötes](https://constellations.wiki/de/constellations/bootes/index.md) | Bärenhüter | Boo | Boötis | Nördlicher Himmel |
| [Caelum](https://constellations.wiki/de/constellations/caelum/index.md) | Grabstichel | Cae | Caeli | Südlicher Himmel |
| [Camelopardalis](https://constellations.wiki/de/constellations/camelopardalis/index.md) | Giraffe | Cam | Camelopardalis | Nördlicher Himmel |
| [Cancer](https://constellations.wiki/de/constellations/cancer/index.md) | Krebs | Cnc | Cancri | Nördlicher Himmel |
| [Canes Venatici](https://constellations.wiki/de/constellations/canes-venatici/index.md) | Jagdhunde | CVn | Canum Venaticorum | Nördlicher Himmel |
| [Canis Major](https://constellations.wiki/de/constellations/canis-major/index.md) | Großer Hund | CMa | Canis Majoris | Südlicher Himmel |
| [Canis Minor](https://constellations.wiki/de/constellations/canis-minor/index.md) | Kleiner Hund | CMi | Canis Minoris | Himmel am Äquator |
| [Capricornus](https://constellations.wiki/de/constellations/capricornus/index.md) | Steinbock | Cap | Capricorni | Südlicher Himmel |
| [Carina](https://constellations.wiki/de/constellations/carina/index.md) | Schiffskiel | Car | Carinae | Südlicher Himmel |
| [Cassiopeia](https://constellations.wiki/de/constellations/cassiopeia/index.md) | Kassiopeia | Cas | Cassiopeiae | Nördlicher Himmel |
| [Centaurus](https://constellations.wiki/de/constellations/centaurus/index.md) | Zentaur | Cen | Centauri | Südlicher Himmel |
| [Cepheus](https://constellations.wiki/de/constellations/cepheus/index.md) | Kepheus | Cep | Cephei | Nördlicher Himmel |
| [Cetus](https://constellations.wiki/de/constellations/cetus/index.md) | Walfisch | Cet | Ceti | Himmel am Äquator |
| [Chamaeleon](https://constellations.wiki/de/constellations/chamaeleon/index.md) | Chamäleon | Cha | Chamaeleontis | Südlicher Himmel |
| [Circinus](https://constellations.wiki/de/constellations/circinus/index.md) | Zirkel | Cir | Circini | Südlicher Himmel |
| [Columba](https://constellations.wiki/de/constellations/columba/index.md) | Taube | Col | Columbae | Südlicher Himmel |
| [Coma Berenices](https://constellations.wiki/de/constellations/coma-berenices/index.md) | Haar der Berenike | Com | Comae Berenices | Nördlicher Himmel |
| [Corona Australis](https://constellations.wiki/de/constellations/corona-australis/index.md) | Südliche Krone | CrA | Coronae Australis | Südlicher Himmel |
| [Corona Borealis](https://constellations.wiki/de/constellations/corona-borealis/index.md) | Nördliche Krone | CrB | Coronae Borealis | Nördlicher Himmel |
| [Corvus](https://constellations.wiki/de/constellations/corvus/index.md) | Rabe | Crv | Corvi | Südlicher Himmel |
| [Crater](https://constellations.wiki/de/constellations/crater/index.md) | Becher | Crt | Crateris | Südlicher Himmel |
| [Crux](https://constellations.wiki/de/constellations/crux/index.md) | Kreuz des Südens | Cru | Crucis | Südlicher Himmel |
| [Cygnus](https://constellations.wiki/de/constellations/cygnus/index.md) | Schwan | Cyg | Cygni | Nördlicher Himmel |
| [Delphinus](https://constellations.wiki/de/constellations/delphinus/index.md) | Delphin | Del | Delphini | Nördlicher Himmel |
| [Dorado](https://constellations.wiki/de/constellations/dorado/index.md) | Schwertfisch | Dor | Doradus | Südlicher Himmel |
| [Draco](https://constellations.wiki/de/constellations/draco/index.md) | Drache | Dra | Draconis | Nördlicher Himmel |
| [Equuleus](https://constellations.wiki/de/constellations/equuleus/index.md) | Füllen | Equ | Equulei | Nördlicher Himmel |
| [Eridanus](https://constellations.wiki/de/constellations/eridanus/index.md) | Eridanus | Eri | Eridani | Himmel am Äquator |
| [Fornax](https://constellations.wiki/de/constellations/fornax/index.md) | Chemischer Ofen | For | Fornacis | Südlicher Himmel |
| [Gemini](https://constellations.wiki/de/constellations/gemini/index.md) | Zwillinge | Gem | Geminorum | Nördlicher Himmel |
| [Grus](https://constellations.wiki/de/constellations/grus/index.md) | Kranich | Gru | Gruis | Südlicher Himmel |
| [Hercules](https://constellations.wiki/de/constellations/hercules/index.md) | Herkules | Her | Herculis | Nördlicher Himmel |
| [Horologium](https://constellations.wiki/de/constellations/horologium/index.md) | Pendeluhr | Hor | Horologii | Südlicher Himmel |
| [Hydra](https://constellations.wiki/de/constellations/hydra/index.md) | Wasserschlange | Hya | Hydrae | Himmel am Äquator |
| [Hydrus](https://constellations.wiki/de/constellations/hydrus/index.md) | Kleine Wasserschlange | Hyi | Hydri | Südlicher Himmel |
| [Indus](https://constellations.wiki/de/constellations/indus/index.md) | Indianer | Ind | Indi | Südlicher Himmel |
| [Lacerta](https://constellations.wiki/de/constellations/lacerta/index.md) | Eidechse | Lac | Lacertae | Nördlicher Himmel |
| [Leo](https://constellations.wiki/de/constellations/leo/index.md) | Löwe | Leo | Leonis | Himmel am Äquator |
| [Leo Minor](https://constellations.wiki/de/constellations/leo-minor/index.md) | Kleiner Löwe | LMi | Leonis Minoris | Nördlicher Himmel |
| [Lepus](https://constellations.wiki/de/constellations/lepus/index.md) | Hase | Lep | Leporis | Südlicher Himmel |
| [Libra](https://constellations.wiki/de/constellations/libra/index.md) | Waage | Lib | Librae | Südlicher Himmel |
| [Lupus](https://constellations.wiki/de/constellations/lupus/index.md) | Wolf | Lup | Lupi | Südlicher Himmel |
| [Lynx](https://constellations.wiki/de/constellations/lynx/index.md) | Luchs | Lyn | Lyncis | Nördlicher Himmel |
| [Lyra](https://constellations.wiki/de/constellations/lyra/index.md) | Leier | Lyr | Lyrae | Nördlicher Himmel |
| [Mensa](https://constellations.wiki/de/constellations/mensa/index.md) | Tafelberg | Men | Mensae | Südlicher Himmel |
| [Microscopium](https://constellations.wiki/de/constellations/microscopium/index.md) | Mikroskop | Mic | Microscopii | Südlicher Himmel |
| [Monoceros](https://constellations.wiki/de/constellations/monoceros/index.md) | Einhorn | Mon | Monocerotis | Himmel am Äquator |
| [Musca](https://constellations.wiki/de/constellations/musca/index.md) | Fliege | Mus | Muscae | Südlicher Himmel |
| [Norma](https://constellations.wiki/de/constellations/norma/index.md) | Winkelmaß | Nor | Normae | Südlicher Himmel |
| [Octans](https://constellations.wiki/de/constellations/octans/index.md) | Oktant | Oct | Octantis | Südlicher Himmel |
| [Ophiuchus](https://constellations.wiki/de/constellations/ophiuchus/index.md) | Schlangenträger | Oph | Ophiuchi | Himmel am Äquator |
| [Orion](https://constellations.wiki/de/constellations/orion/index.md) | Orion | Ori | Orionis | Himmel am Äquator |
| [Pavo](https://constellations.wiki/de/constellations/pavo/index.md) | Pfau | Pav | Pavonis | Südlicher Himmel |
| [Pegasus](https://constellations.wiki/de/constellations/pegasus/index.md) | Pegasus | Peg | Pegasi | Nördlicher Himmel |
| [Perseus](https://constellations.wiki/de/constellations/perseus/index.md) | Perseus | Per | Persei | Nördlicher Himmel |
| [Phoenix](https://constellations.wiki/de/constellations/phoenix/index.md) | Phönix | Phe | Phoenicis | Südlicher Himmel |
| [Pictor](https://constellations.wiki/de/constellations/pictor/index.md) | Malerstaffelei | Pic | Pictoris | Südlicher Himmel |
| [Pisces](https://constellations.wiki/de/constellations/pisces/index.md) | Fische | Psc | Piscium | Himmel am Äquator |
| [Piscis Austrinus](https://constellations.wiki/de/constellations/piscis-austrinus/index.md) | Südlicher Fisch | PsA | Piscis Austrini | Südlicher Himmel |
| [Puppis](https://constellations.wiki/de/constellations/puppis/index.md) | Achterschiff | Pup | Puppis | Südlicher Himmel |
| [Pyxis](https://constellations.wiki/de/constellations/pyxis/index.md) | Schiffskompass | Pyx | Pyxidis | Südlicher Himmel |
| [Reticulum](https://constellations.wiki/de/constellations/reticulum/index.md) | Netz | Ret | Reticuli | Südlicher Himmel |
| [Sagitta](https://constellations.wiki/de/constellations/sagitta/index.md) | Pfeil | Sge | Sagittae | Nördlicher Himmel |
| [Sagittarius](https://constellations.wiki/de/constellations/sagittarius/index.md) | Schütze | Sgr | Sagittarii | Südlicher Himmel |
| [Scorpius](https://constellations.wiki/de/constellations/scorpius/index.md) | Skorpion | Sco | Scorpii | Südlicher Himmel |
| [Sculptor](https://constellations.wiki/de/constellations/sculptor/index.md) | Bildhauer | Scl | Sculptoris | Südlicher Himmel |
| [Scutum](https://constellations.wiki/de/constellations/scutum/index.md) | Schild | Sct | Scuti | Südlicher Himmel |
| [Serpens](https://constellations.wiki/de/constellations/serpens/index.md) | Schlange | Ser | Serpentis | Himmel am Äquator |
| [Sextans](https://constellations.wiki/de/constellations/sextans/index.md) | Sextant | Sex | Sextantis | Himmel am Äquator |
| [Taurus](https://constellations.wiki/de/constellations/taurus/index.md) | Stier | Tau | Tauri | Himmel am Äquator |
| [Telescopium](https://constellations.wiki/de/constellations/telescopium/index.md) | Teleskop | Tel | Telescopii | Südlicher Himmel |
| [Triangulum](https://constellations.wiki/de/constellations/triangulum/index.md) | Dreieck | Tri | Trianguli | Nördlicher Himmel |
| [Triangulum Australe](https://constellations.wiki/de/constellations/triangulum-australe/index.md) | Südliches Dreieck | TrA | Trianguli Australis | Südlicher Himmel |
| [Tucana](https://constellations.wiki/de/constellations/tucana/index.md) | Tukan | Tuc | Tucanae | Südlicher Himmel |
| [Ursa Major](https://constellations.wiki/de/constellations/ursa-major/index.md) | Großer Bär | UMa | Ursae Majoris | Nördlicher Himmel |
| [Ursa Minor](https://constellations.wiki/de/constellations/ursa-minor/index.md) | Kleiner Bär | UMi | Ursae Minoris | Nördlicher Himmel |
| [Vela](https://constellations.wiki/de/constellations/vela/index.md) | Schiffssegel | Vel | Velorum | Südlicher Himmel |
| [Virgo](https://constellations.wiki/de/constellations/virgo/index.md) | Jungfrau | Vir | Virginis | Himmel am Äquator |
| [Volans](https://constellations.wiki/de/constellations/volans/index.md) | Fliegender Fisch | Vol | Volantis | Südlicher Himmel |
| [Vulpecula](https://constellations.wiki/de/constellations/vulpecula/index.md) | Füchslein | Vul | Vulpeculae | Nördlicher Himmel |
