# All 88 constellations

Search the complete catalogue, compare names or browse the sky by region.

Charts show a fixed J2000 reference. What you can see depends on your location, the date and the time.

| Latin name | Common name | Abbreviation | Latin genitive | Sky region |
|---|---|---|---|---|
| [Andromeda](https://constellations.wiki/en/constellations/andromeda/index.md) | the Chained Maiden | And | Andromedae | Northern sky |
| [Antlia](https://constellations.wiki/en/constellations/antlia/index.md) | the Air Pump | Ant | Antliae | Southern sky |
| [Apus](https://constellations.wiki/en/constellations/apus/index.md) | the Bird of Paradise | Aps | Apodis | Southern sky |
| [Aquarius](https://constellations.wiki/en/constellations/aquarius/index.md) | the Water Bearer | Aqr | Aquarii | Equatorial sky |
| [Aquila](https://constellations.wiki/en/constellations/aquila/index.md) | the Eagle | Aql | Aquilae | Equatorial sky |
| [Ara](https://constellations.wiki/en/constellations/ara/index.md) | the Altar | Ara | Arae | Southern sky |
| [Aries](https://constellations.wiki/en/constellations/aries/index.md) | the Ram | Ari | Arietis | Northern sky |
| [Auriga](https://constellations.wiki/en/constellations/auriga/index.md) | the Charioteer | Aur | Aurigae | Northern sky |
| [Boötes](https://constellations.wiki/en/constellations/bootes/index.md) | the Herdsman | Boo | Boötis | Northern sky |
| [Caelum](https://constellations.wiki/en/constellations/caelum/index.md) | the Engraving Tool | Cae | Caeli | Southern sky |
| [Camelopardalis](https://constellations.wiki/en/constellations/camelopardalis/index.md) | the Giraffe | Cam | Camelopardalis | Northern sky |
| [Cancer](https://constellations.wiki/en/constellations/cancer/index.md) | the Crab | Cnc | Cancri | Northern sky |
| [Canes Venatici](https://constellations.wiki/en/constellations/canes-venatici/index.md) | the Hunting Dogs | CVn | Canum Venaticorum | Northern sky |
| [Canis Major](https://constellations.wiki/en/constellations/canis-major/index.md) | the Great Dog | CMa | Canis Majoris | Southern sky |
| [Canis Minor](https://constellations.wiki/en/constellations/canis-minor/index.md) | the Lesser Dog | CMi | Canis Minoris | Equatorial sky |
| [Capricornus](https://constellations.wiki/en/constellations/capricornus/index.md) | the Sea Goat | Cap | Capricorni | Southern sky |
| [Carina](https://constellations.wiki/en/constellations/carina/index.md) | the Keel | Car | Carinae | Southern sky |
| [Cassiopeia](https://constellations.wiki/en/constellations/cassiopeia/index.md) | the Seated Queen | Cas | Cassiopeiae | Northern sky |
| [Centaurus](https://constellations.wiki/en/constellations/centaurus/index.md) | the Centaur | Cen | Centauri | Southern sky |
| [Cepheus](https://constellations.wiki/en/constellations/cepheus/index.md) | the King | Cep | Cephei | Northern sky |
| [Cetus](https://constellations.wiki/en/constellations/cetus/index.md) | the Sea Monster | Cet | Ceti | Equatorial sky |
| [Chamaeleon](https://constellations.wiki/en/constellations/chamaeleon/index.md) | the Chameleon | Cha | Chamaeleontis | Southern sky |
| [Circinus](https://constellations.wiki/en/constellations/circinus/index.md) | the Drawing Compass | Cir | Circini | Southern sky |
| [Columba](https://constellations.wiki/en/constellations/columba/index.md) | the Dove | Col | Columbae | Southern sky |
| [Coma Berenices](https://constellations.wiki/en/constellations/coma-berenices/index.md) | Berenice’s Hair | Com | Comae Berenices | Northern sky |
| [Corona Australis](https://constellations.wiki/en/constellations/corona-australis/index.md) | the Southern Crown | CrA | Coronae Australis | Southern sky |
| [Corona Borealis](https://constellations.wiki/en/constellations/corona-borealis/index.md) | the Northern Crown | CrB | Coronae Borealis | Northern sky |
| [Corvus](https://constellations.wiki/en/constellations/corvus/index.md) | the Crow | Crv | Corvi | Southern sky |
| [Crater](https://constellations.wiki/en/constellations/crater/index.md) | the Cup | Crt | Crateris | Southern sky |
| [Crux](https://constellations.wiki/en/constellations/crux/index.md) | the Southern Cross | Cru | Crucis | Southern sky |
| [Cygnus](https://constellations.wiki/en/constellations/cygnus/index.md) | the Swan | Cyg | Cygni | Northern sky |
| [Delphinus](https://constellations.wiki/en/constellations/delphinus/index.md) | the Dolphin | Del | Delphini | Northern sky |
| [Dorado](https://constellations.wiki/en/constellations/dorado/index.md) | the Swordfish | Dor | Doradus | Southern sky |
| [Draco](https://constellations.wiki/en/constellations/draco/index.md) | the Dragon | Dra | Draconis | Northern sky |
| [Equuleus](https://constellations.wiki/en/constellations/equuleus/index.md) | the Little Horse | Equ | Equulei | Northern sky |
| [Eridanus](https://constellations.wiki/en/constellations/eridanus/index.md) | the River | Eri | Eridani | Equatorial sky |
| [Fornax](https://constellations.wiki/en/constellations/fornax/index.md) | the Furnace | For | Fornacis | Southern sky |
| [Gemini](https://constellations.wiki/en/constellations/gemini/index.md) | the Twins | Gem | Geminorum | Northern sky |
| [Grus](https://constellations.wiki/en/constellations/grus/index.md) | the Crane | Gru | Gruis | Southern sky |
| [Hercules](https://constellations.wiki/en/constellations/hercules/index.md) | Hercules | Her | Herculis | Northern sky |
| [Horologium](https://constellations.wiki/en/constellations/horologium/index.md) | the Clock | Hor | Horologii | Southern sky |
| [Hydra](https://constellations.wiki/en/constellations/hydra/index.md) | the Female Water Snake | Hya | Hydrae | Equatorial sky |
| [Hydrus](https://constellations.wiki/en/constellations/hydrus/index.md) | the Male Water Snake | Hyi | Hydri | Southern sky |
| [Indus](https://constellations.wiki/en/constellations/indus/index.md) | the Indian | Ind | Indi | Southern sky |
| [Lacerta](https://constellations.wiki/en/constellations/lacerta/index.md) | the Lizard | Lac | Lacertae | Northern sky |
| [Leo](https://constellations.wiki/en/constellations/leo/index.md) | the Lion | Leo | Leonis | Equatorial sky |
| [Leo Minor](https://constellations.wiki/en/constellations/leo-minor/index.md) | the Lesser Lion | LMi | Leonis Minoris | Northern sky |
| [Lepus](https://constellations.wiki/en/constellations/lepus/index.md) | the Hare | Lep | Leporis | Southern sky |
| [Libra](https://constellations.wiki/en/constellations/libra/index.md) | the Scales | Lib | Librae | Southern sky |
| [Lupus](https://constellations.wiki/en/constellations/lupus/index.md) | the Wolf | Lup | Lupi | Southern sky |
| [Lynx](https://constellations.wiki/en/constellations/lynx/index.md) | the Lynx | Lyn | Lyncis | Northern sky |
| [Lyra](https://constellations.wiki/en/constellations/lyra/index.md) | the Lyre | Lyr | Lyrae | Northern sky |
| [Mensa](https://constellations.wiki/en/constellations/mensa/index.md) | the Table Mountain | Men | Mensae | Southern sky |
| [Microscopium](https://constellations.wiki/en/constellations/microscopium/index.md) | the Microscope | Mic | Microscopii | Southern sky |
| [Monoceros](https://constellations.wiki/en/constellations/monoceros/index.md) | the Unicorn | Mon | Monocerotis | Equatorial sky |
| [Musca](https://constellations.wiki/en/constellations/musca/index.md) | the Fly | Mus | Muscae | Southern sky |
| [Norma](https://constellations.wiki/en/constellations/norma/index.md) | the Carpenter's Square | Nor | Normae | Southern sky |
| [Octans](https://constellations.wiki/en/constellations/octans/index.md) | the Octant | Oct | Octantis | Southern sky |
| [Ophiuchus](https://constellations.wiki/en/constellations/ophiuchus/index.md) | the Serpent Bearer | Oph | Ophiuchi | Equatorial sky |
| [Orion](https://constellations.wiki/en/constellations/orion/index.md) | the Hunter | Ori | Orionis | Equatorial sky |
| [Pavo](https://constellations.wiki/en/constellations/pavo/index.md) | the Peacock | Pav | Pavonis | Southern sky |
| [Pegasus](https://constellations.wiki/en/constellations/pegasus/index.md) | the Winged Horse | Peg | Pegasi | Northern sky |
| [Perseus](https://constellations.wiki/en/constellations/perseus/index.md) | the Hero | Per | Persei | Northern sky |
| [Phoenix](https://constellations.wiki/en/constellations/phoenix/index.md) | the Phoenix | Phe | Phoenicis | Southern sky |
| [Pictor](https://constellations.wiki/en/constellations/pictor/index.md) | the Painter's Easel | Pic | Pictoris | Southern sky |
| [Pisces](https://constellations.wiki/en/constellations/pisces/index.md) | the Fishes | Psc | Piscium | Equatorial sky |
| [Piscis Austrinus](https://constellations.wiki/en/constellations/piscis-austrinus/index.md) | the Southern Fish | PsA | Piscis Austrini | Southern sky |
| [Puppis](https://constellations.wiki/en/constellations/puppis/index.md) | the Stern | Pup | Puppis | Southern sky |
| [Pyxis](https://constellations.wiki/en/constellations/pyxis/index.md) | the Mariner’s Compass | Pyx | Pyxidis | Southern sky |
| [Reticulum](https://constellations.wiki/en/constellations/reticulum/index.md) | the Reticle | Ret | Reticuli | Southern sky |
| [Sagitta](https://constellations.wiki/en/constellations/sagitta/index.md) | the Arrow | Sge | Sagittae | Northern sky |
| [Sagittarius](https://constellations.wiki/en/constellations/sagittarius/index.md) | the Archer | Sgr | Sagittarii | Southern sky |
| [Scorpius](https://constellations.wiki/en/constellations/scorpius/index.md) | the Scorpion | Sco | Scorpii | Southern sky |
| [Sculptor](https://constellations.wiki/en/constellations/sculptor/index.md) | the Sculptor | Scl | Sculptoris | Southern sky |
| [Scutum](https://constellations.wiki/en/constellations/scutum/index.md) | the Shield | Sct | Scuti | Southern sky |
| [Serpens](https://constellations.wiki/en/constellations/serpens/index.md) | the Serpent | Ser | Serpentis | Equatorial sky |
| [Sextans](https://constellations.wiki/en/constellations/sextans/index.md) | the Sextant | Sex | Sextantis | Equatorial sky |
| [Taurus](https://constellations.wiki/en/constellations/taurus/index.md) | the Bull | Tau | Tauri | Equatorial sky |
| [Telescopium](https://constellations.wiki/en/constellations/telescopium/index.md) | the Telescope | Tel | Telescopii | Southern sky |
| [Triangulum](https://constellations.wiki/en/constellations/triangulum/index.md) | the Triangle | Tri | Trianguli | Northern sky |
| [Triangulum Australe](https://constellations.wiki/en/constellations/triangulum-australe/index.md) | the Southern Triangle | TrA | Trianguli Australis | Southern sky |
| [Tucana](https://constellations.wiki/en/constellations/tucana/index.md) | the Toucan | Tuc | Tucanae | Southern sky |
| [Ursa Major](https://constellations.wiki/en/constellations/ursa-major/index.md) | the Great Bear | UMa | Ursae Majoris | Northern sky |
| [Ursa Minor](https://constellations.wiki/en/constellations/ursa-minor/index.md) | the Little Bear | UMi | Ursae Minoris | Northern sky |
| [Vela](https://constellations.wiki/en/constellations/vela/index.md) | the Sails | Vel | Velorum | Southern sky |
| [Virgo](https://constellations.wiki/en/constellations/virgo/index.md) | the Maiden | Vir | Virginis | Equatorial sky |
| [Volans](https://constellations.wiki/en/constellations/volans/index.md) | the Flying Fish | Vol | Volantis | Southern sky |
| [Vulpecula](https://constellations.wiki/en/constellations/vulpecula/index.md) | the Fox | Vul | Vulpeculae | Northern sky |
